
FX & Metal Trading on MT4+
FX & Metal Traders, Welcome to Techno!
No Discrimination, No Confusion!
We are the only Retail Broker empowering ALL CLIENTS (i.e. from USD 500 minimum deposit) to Buy or Short Sell up to 9 Asset Classes (i.e. 800+ instruments) under 1 Platform, 1 Pricing Type, 1 Execution Type and 1 Account Type.
With Techno you can trade 65 Currency & 2 Metal pairs on very favourable terms. There are no minimum spreads (i.e. spreads start at 0 pips!). There is a low commission of a maximum of USD 0.40 per Minilot per side on each trade (for accounts operated in USD), and commission rebates are granted for high monthly volumes!
It is about time to benefit from Ultra-Competitive Spreads, Low Trading Costs, Full Anonymity, Full Transparency, Deep Liquidity and 100% DMA/STP Ultra-Low Latency Access to a wide variety of Majors, Minors and Exotic Currency Pairs as well as to 80+ Primary and Secondary Derivatives and Commodities Exchanges.
Trade on!
| PLATFORM | MT4+ TECHNO'S EXCLUSIVE UPGRADE OF THE METATRADER 4 |
| INSTRUMENTS | 67 Major, Minor and Exotic Currency & Precious Metals pairs including: EUR/USD |
| MT4 SERVERS | High Capacity Server Technology Hosted in London (Equinix LD4) and New York (Equinix NY4) |
| MT4 BRIDGE | High capacity Bridging Technology Connected to Techno Advanced Order Routing and Aggregation Engine Up to 10,000 trades per seconds capacity* * within the MT4 environment (up to 50,000 trades per seconds within non-MT4 environment) |
| SPREADS | Floating Inter-Banking Core Spreads from 0 pips for FX 0.1 pip weekly average on EUR/USD Fifth Decimal No Mark-up No Minimum Spread No Price Manipulation |
| COMMISSIONS |
0.40 USD per 1 Minilot per side for Forex & Silver ** Please note: Commission charges will vary for residents of Mainland China. |
| HIGH VOLUME COMMISSIONS |
Yes |
| FINANCING CHARGES FOR CFDS | See full contract specifications (Standard & Swap Free) |
| MAX LEVERAGE |
1:400 for FX To increase the leverage, please contact This email address is being protected from spambots. You need JavaScript enabled to view it. |
| EXECUTION |
100% DMA/STP/NDD Agency Only * Direct Access to 15+ Tier1 Liquidity Providers No Requotes |
| EXECUTION SPEED | Often sub 2 Milliseconds |
| PRE-TRADE TRANSPARENCY | Yes Floating Inter-Banking Core Spreads No Mark-up No Price Manipulation |
| POST-TRADE TRANSPARENCY | Yes 100% MiFID compliant Full Execution Reports presenting name of LP, execution time and price can be delivered upon client requestt |
| ANONYMITY | Yes Client identity and orders kept 100% anonymous to Liquidity Providers Absolute protection against Stop Hunting |
| PRICE IMPROVEMENT | Yes Negative and Positive Slippage enabled |
| MINIMUM TRADE SIZE | 0.01 Lots |
| TRADE SIZE INCREMENT | 0.01 Lots |
| MAXIMUM OPEN POSITION | No limit |
| MAXIMUM OPEN/PENDING ORDERS | No Limit |
If foreign currency trades are held overnight, rollover or swap fees are incurred for this position or revenues earned. Calculation base is the overnight differential between the currencies respectively currency areas of the open trade in accordance with the positioning (long or short). Both interest gains (positive carry or carry trade) and interest losses (negative carry) may be incurred.
The swap rates listed below may be subject to fluctuations due to volatilities. Swap rates are adjusted at least once per month.
| Currency Pair | Long (points) | Short (points) |
| AUDCAD | 0.70 | -7.20 |
| AUDCHF | 1.60 | -9.50 |
| AUDJPY | 1.70 | -8.60 |
| AUDNZD | -6.17 | -3.47 |
| AUDSGD | -25.03 | -29.37 |
| AUDUSD | 0.50 | -6.93 |
| CADCHF | 0.07 | -5.67 |
| CADJPY | 0.23 | -5.03 |
| CHFHUF | -29.15 | 4.87 |
| CHFJPY | -6.10 | 0.40 |
| EURAED | -8.65 | -1.70 |
| EURAUD | -15.71 | 6.80 |
| EURCAD | -6.70 | 0.33 |
| EURCHF | -2.40 | -5.70 |
| EURCZK | -17.65 | -16.14 |
| EURDKK | -14.40 | -8.60 |
| EURGBP | -4.00 | 0.17 |
| EURHKD | -26.17 | -5.90 |
| EURHUF | -35.00 | 1.00 |
| EURJPY | -4.00 | -2.80 |
| EURNOK | -42.45 | 14.62 |
| EURNZD | -18.73 | 8.63 |
| EURPLN | -28.25 | 14.17 |
| EURRUB | -2578.86 | 2170.76 |
| EURSEK | -5.88 | -22.64 |
| EURSGD | -41.53 | -27.40 |
| EURTRY | -116.50 | 101.10 |
| EURUSD | -4.60 | 0.15 |
| GBPAUD | -16.16 | 6.47 |
| GBPCAD | -4.30 | -2.10 |
| GBPCHF | 0.70 | -9.20 |
| GBPDKK | 2.20 | -23.70 |
| GBPJPY | 0.18 | -6.00 |
| GBPNOK | -34.18 | 0.90 |
| GBPNZD | -19.40 | 9.10 |
| GBPPLN | -28.07 | 7.57 |
| GBPSEK | 18.85 | -52.00 |
| GBPSGD | -47.83 | -36.43 |
| GBPUSD | -2.40 | -4.00 |
| NOKSEK | 0.08 | -10.13 |
| NZDCAD | 1.27 | -8.00 |
| NZDCHF | 1.77 | -9.87 |
| NZDJPY | 2.17 | -9.17 |
| NZDUSD | 0.87 | -7.47 |
| SGDJPY | -13.07 | -19.87 |
| TRYJPY | 8.17 | -16.57 |
| USDAED | -4.50 | -16.50 |
| USDCAD | -4.77 | -2.23 |
| USDCHF | 0.50 | -6.70 |
| USDCNH | -15.30 | -4.40 |
| USDCZK | -18.30 | -23.50 |
| USDDKK | -3.08 | -4.08 |
| USDHKD | -10.93 | -13.07 |
| USDHUF | -28.43 | 2.50 |
| USDILS | -25.50 | -35.50 |
| USDJPY | -2.30 | -4.30 |
| USDKWD | -7.00 | -6.50 |
| USDMXN | -202.67 | 100.67 |
| USDNOK | -26.72 | 4.30 |
| USDPLN | -20.80 | 7.50 |
| USDRUB | -2570.00 | 1630.00 |
| USDSEK | 7.25 | -29.60 |
| USDSGD | -28.50 | -19.50 |
| USDTRY | -104.76 | 80.67 |
| USDZAR | -262.86 | 203.50 |
| XAGUSD | -6.00 | -5.00 |
| XAGUSD.Mini | -7.04 | -7.01 |
| XAUUSD | -7.00 | -9.00 |
| XAUUSD.Mini | -16.00 | -25.00 |
| ZARJPY | 0.23 | -5.63 |
We are the new Meta Trader and Electronic Trading Benchmark, full stop.
You need assistance or have a question? We are ready to help!
- Contract specifications Standard & Swap Free
- Techno Innovations MT4 Manual
- Fund your Account
